Date | Speaker | Institution | Title / Abstract |
Thursday Sep 22 | Victor Solo | Univ of New South Wales, Australia | “System Identification for Multivariate Point Processes with Applications to Neural Coding, High Frequency Finance and Genomics” - ABSTRACT |
ThursdayOct 6 | Axel Munk | Georg August Universität Göttingen, Germany | "Nanostatistics – Statistics for Nanoscopy"- ABSTRACT |
Friday, Oct 7 (11am) | Axel Munk | Georg August Universität Göttingen, Germany | "Multiscale Blind Source Separation"- ABSTRACT |
ThursdayOct 13 | Rajarshi Guhaniyogi | UC Santa Cruz | "Scalable Bayesian regression framework for tensor valued objects" - ABSTRACT |
Friday Oct 14 | Debasis Sengupta | Indian Statistical Institute, Kolkata / UC Santa Barbara | "Feature sensitive and automated curve registration with paleo-climatic application" - ABSTRACT |
ThursdayOct 20 | Hira Koul | Michigan State Univ. | "A Goodness-of-fit test for marginal distribution of linear random fields with long memory" - ABSTRACT |
Friday Oct 21 | Daniel McDonald | Indiana Univ. Bloomington | "Approximation-regularization for the analysis of large data sets" - ABSTRACT |
Thursday Oct 27 | Luis Rademacher | Dept. Math, UC Davis | "Provably efficient high dimensional feature extraction" - ABSTRACT |
Thursday Nov 3 | Mladen Kolar | University of Chicago, Booth School of Business | “Inference in high-dimensional semi-parametric graphical models” - ABSTRACT |
Thursday Nov 10 | Jennifer Sinnott | Ohio State Univ. | "Kernel Machine Regression Methods in Risk Prediction" - ABSTRACT |
Tuesday Nov 15 | Shahin Tavakoli | Univ. of Cambridge, UK | "Spatial modeling of Object Data: Analysing dialectal sound changes across the UK" - ABSTRACT |
Wednesday Nov 16*MSB 2112 | Sanjay Chaudhuri | National Univ. Singapore | "Hamiltonian Monte Carlo In Bayesian Empirical Likelihood Computation" - ABSTRACT |
Thursday Nov 17 | Shuheng Zhou | Univ. Michigan | "Computational and statistical convergence for graph estimation: Just Relax" - ABSTRACT |
Thursday Dec 1 | Johannes Lederer | Univ. Washington | “Efficient Feature Selection With Big Data” - Abstract to come |
ليست هناك تعليقات:
إرسال تعليق